Field Staff
Field Representatives provide support and information to students of Central Texas College throughout Europe. Local Program Managers manage all education support staff at their location.
To Email a Field Representative use the contact form at the bottom of the page and select the desired site. To Email directly simply add "@europe.ctcd.edu" (without the quotes) to the name given in the "Email" column below or Click on the name in the Email column to go directly to the contact form with the represenitive pre-selected.
Afghanistan
| Contact | Telephone | |
|---|---|---|
| Bagram | ||
| Field Representative | DSN: 318-431-3126 | Bagram |
| Local Program Manager | DSN: 318-431-3127 | |
| Mailing Address | Army Education Center BLDG 14941 ATTN: Central Texas College Bagram Airfield APO AE 09354 | |
| Camp Leatherneck | ||
| Field Representative | DSN: 318 357 6633 | CampLeatherneck |
| Local Program Manager | DSN: 318-357-2502 | |
| Mailing Address | Camp Leatherneck Education Center ATTN: Central Texas College/ Amber Staples IMCOM (FWD) Garrison Command FPO, AE 09372 | |
| Camp Marmal | ||
| Field Representative | DSN: 303 424 6415 | CampMarmal |
| Local Program Manager | DSN: 303 424 6628 | |
| Mailing Address | Camp Marmal Education Center ATTN: Central Texas College APO AE 09368 | |
| Fenty / Jalalabad | ||
| Field Representative | 08:00 - 20:00 / Mon - Sun DSN: 318 831-8404 | Fenty |
| Mailing Address | HHC 426 BSB Fenty Army Education Center ATTN: Central Texas College APO AE 09310 DSN 318-831-6695 | |
| FOB Shank | ||
| Field Representative | DSN: 318-481-5012 | Shank |
| Local Program Manager | DSN: 318 851 0334 | |
| Counselor Aide | DSN: 318-481-5012 | |
| Mailing Address | Army Education Center Attn: Central Texas College FOB Shank (West) APO AE 09364 | |
| Kabul | ||
| Field Representative | DSN: 318-237-2557 | CampPhoenix |
| Local Program Manager | DSN: 318-237-2203 | |
| Mailing Address | Camp Phoenix (Kabul) Army Education Center ATTN: Central Texas College APO AE 09320 | |
| Kandahar | ||
| Field Representative | DSN: 318-841-1543 | Kandahar |
| Local Program Manager | DSN: 318-841-1014 | |
| Mailing Address | Kandahar Education Center ATTN: Central Texas College APO AE 09355 | |
| Sharana | ||
| Field Representative / Local Program Manager | DSN: 318 425 4619 | Sharana |
| Mailing Address | Army Education Center Attn: Central Texas College FOB Sharana APO AE 09311 | |
| Shindand Air Base | ||
| Field Representative | None | Shindand |
| Mailing Address | Shindand Education Center ATTN: Central Texas College F.O.B. Shindand APO AE 09382 | |
Bahrain
| Contact | Telephone | |
|---|---|---|
| Manama | ||
| Field Representative | (08:00-17:00) DSN: 318-439-9093 Civ: 00973-1785-9093 | Bahrain |
| Field Representative Sub | DSN: 318-439-3308 | Baharinrep |
| Mailing Address | Department of the Navy ATTN: Central Texas College PSC 451 Box 750 FPO AE 09834-2800 | |
Belgium
| Contact | Telephone | |
|---|---|---|
| SHAPE | ||
| Field Representative | DSN: 423-7447 Civ: +32 (0)65-44-7447 DSN FAX: 366-6230 Civ FAX: +32 (0)65-32-6230 | Shape |
| Local Program Manager | DSN: 423-3309 Civ: +32 (0)65-44-3309 DSN FAX: 366-6230 Civ FAX: +32 (0)65-32-6230 | |
| Mailing Address | USAG BENELUX (NSSG) Shape Education Center Attn: Central Texas College Unit 21420 APO AE 09705 | |
Egypt
| Contact | Telephone | |
|---|---|---|
| North Camp | ||
| Field Representative | DSN: 318-438-3207 Civ: 00972-86281801 ext 3404 | SinaiNorth |
| Local Program Manager (North & South) | DSN: 318-438-3203 | |
| Mailing Address | North Camp MFO Education Center ATTN: Central Texas College Unit 31520 APO AE 09832 | |
| South Camp | ||
| Field Representative | 00972-86281801 Ext. 4760 | SinaiSouth |
| Local Program Manager (North & South) | 00972-86281801 Ext 4515 | |
| Mailing Address | South Camp MFO Education Center ATTN: Central Texas College Unit 31530 APO AE 09833 | |
Djibouti
| Contact | Telephone | |
|---|---|---|
| Camp Lemonier | ||
| Field Representative | DSN: 318-824-4120 | Djibouti |
| Local Program Manager | DSN: 311-824-4360 | |
| Mailing Address | CTC Field Representative PSC 831 Education Center Box 0023 FPO AE 09363-0023 | |
Germany
| Contact | Telephone | |
|---|---|---|
| Ansbach & Illesheim | ||
| Field Representative | DSN: 467-2377 Civ: +49 (0)9802-83-2377 DSN FAX: 467-2376 Civ FAX: +49 (0)9802-83-2376 | Ansbach |
| Local Program Manager | DSN: 467-2796 Civ: +49 (0)9802-83-2796 | |
| Mailing Address | Ansbach Education Center Army Learning Center ATTN: Central Texas College CMR 454 APO AE 09177 | |
| Bamberg | ||
| Field Representative | DSN: 469-7467 Civ: +49 (0)951-300-7467 | Bamberg |
| Local Program Manager | DSN: 469-8836 Civ: +49 (0)951-300-8836 DSN FAX: 469-7457 Civ FAX: +49 (0)951-300-7457 | |
| Mailing Address | USAG Bamberg Army Education Center ATTN: Central Texas College Unit 27535 APO AE 09139 | |
| Baumholder | ||
| Field Representative | DSN: 485-6664 Civ: +49 (0)678-36-6664 DSN FAX: 485-6877 Civ FAX: +49 (0)678-36-6877 | Baumholder |
| Local Program Manager | DSN: 485-6484 Civ: +49 (0)678-36-6484 DSN FAX: 485-6877 Civ FAX: +49 (0)678-36-6877 | |
| Mailing Address | USAG Baumholder ATTN: IMEU-BMH-HR(CTC) Education Center Unit 23746, Box 21 APO AE 09034 | |
| Grafenwoehr | ||
| Field Representative | DSN: 475-6702 Civ: +49 (0)9641-83-6702 DSN FAX: 475-7156 Civ FAX: +49 (0)9641-83-7156 | Grafenwoehr |
| Local Program Manager (Grafenwoehr+Vilseck) | DSN: 476-2457/2753 Civ: +49 (0)9662-83-2457 DSN FAX: 476-3113 Civ FAX: +49 (0)9662-83-3113 | |
| Mailing Address | Army Education Center ATTN: Central Texas College USAG Grafenwoehr Unit 28130 APO AE 09114 | |
| Heidelberg | ||
| Field Representative | +49 (0)6221-17- DSN FAX: 370-7676 Civ FAX: +49 (0)6221-17-7676 | Heidelberg |
| Local Program Manager | DSN: 370-3310 Civ: +49 (0)6221-17-3310 DSN FAX: 370-7676 Civ FAX: +49 (0)6221-17-7676 | |
| Mailing Address | Patton Barracks Education Center Army Learning Center ATTN: Central Texas College Unit 29237 Bldg 106 APO AE 09102 | |
| Hohenfels & Garmisch | ||
| Field Representative | DSN: 466-3140 Civ: +49 (0)9472-83-3140 DSN FAX: 466-2642 Civ FAX: +49 (0)9472-83-2642 | Hohenfels |
| Local Program Manager | DSN: 466-4105 Civ: +49 (0)9472-83-4105 DSN FAX: 466-2642 Civ FAX: +49 (0)9472-83-2642 | |
| Test Examiner (Garmisch) | (0900-1300) DSN: 440-3560 DSN FAX: 440-3633 | |
| Mailing Address | Army Education Center USAG Hohenfels ATTN: Central Texas College CMR 414 Bldg 351 APO AE 09173 | |
| Kaiserslautern, Miesau & Vogelweh | ||
| Field Representative | DSN: 493-2580 Civ: +49 (0)631-3406-2580 DSN FAX: 493-2598 Civ FAX: +49 (0)631-3406-2598 | Kaiserslautern |
| Local Program Manager | DSN: 493-2573 / 2588 Civ: +49 (0)631-3406-2573 DSN FAX: 493-2598 Civ FAX: +49 (0)631-3406-2598 | |
| Mailing Address | Army Education Center Attn: Cental Texas College USAGK, Rhine Ordnance Barracks Unit 23152 APO AE 09067 | |
| Mannheim National Test Center | ||
| Test Examiner | (Tu- Fr 11:00-14:00) DSN: 382-4201 Civ: +49(0)621-779-4201 | mannheim_ntc |
| Mailing Address | Mannheim National Test Center Building 50, Room 202 Mannheim-Sandhofen, Germany | |
| Mannheim Sullivan & Coleman | ||
| Field Representative | DSN: 382-4259 Civ: +49 (0)621-730-4259 | Mannheim |
| Local Program Manager | DSN: 373-6176 | |
| Mailing Address | Central Texas College Coleman Barracks CMR 418 APO AE 09058 | |
| Ramstein | ||
| Field Representative | DSN: 480-5536 Civ: +49 (0)6371-47-5536 DSN FAX: 480-5834 | Ramstein |
| Mailing Address | Ramstein Education Center ATTN: Central Texas College 86th MSS/DPE Unit 3220 Box 370 APO AE 09094 | |
| Ramstein National Test Center | ||
| Test Examiner | (Mo-Fr 09:00-12:00 and 13:00-16:00) DSN: 480-3085 Civ: +49(0)6371-47-3085 | ramstein_ntc |
| Mailing Address | National Test Center Ramstein Air Base Building 2104, Room 109 Ramstein, Germany | |
| Schweinfurt Ledward & Conn | ||
| Field Representative | DSN: 353-8211 Civ: +49 (0)9721-96-8211 | Schweinfurt |
| Local Program Manager | 0800-1630 Mo thru Fri DSN: 353-8223 Civ: +49 (0)9721-96-8223 | |
| Mailing Address | Attn: Central Texas College USAG Schweinfurt Army Education Center Unit 25850 Box 36 APO AE 09033 | |
| Spangdahlem | ||
| Field Representative | DSN: 452-7554 Civ: +49 (0)6565-61-7554 DSN FAX: 452-7768 | Spangdahlem |
| Mailing Address | Spangdahlem Education Center ATTN: Central Texas College 52 FSS/FSDE Unit 3655 Box 120 APO AE 09126-5120 | |
| Stuttgart | ||
| Field Representative | DSN: 431-2580 Civ: +49 (0)7031- 659-1600 DSN FAX: 431-2571 Civ FAX: +49 (0)7031-15-2571 | Stuttgart |
| Local Program Manager | DSN: 431-2558 | |
| Mailing Address | Panzer Education Center Central Texas College Unit 30401 APO AE 09107 | |
| Vilseck | ||
| Field Representative (Vilsek) | DSN: 476-2362 Civ: +49 (0)9662-83-2362 DSN FAX: 476-3113 Civ FAX: +49 (0)9662-83-3113 | Vilseck |
| Local Program Manager (Grafenwoehr+Vilseck) | DSN: 476-2753 Civ: +49 (0)9662-83-2753 DSN FAX: 476-3113 Civ FAX: +49 (0)9662-83-3113 | |
| Mailing Address | Vilseck Education Center ATTN: Central Texas College Unit 28038 APO AE 09112 | |
| Wiesbaden, Wackernheim & Dexheim | ||
| Field Representative | DSN: 337-5561 Civ: +49 (0)611-705-5561 | Wiesbaden |
| Local Program Manager | DSN: 337-5783 Civ: +49 (0)611-705-5783 DSN FAX: 337-6188 Civ FAX: +49 (0)611-705-6188 | |
| Mailing Address | Wiesbaden Education Center ATTN: Central Texas College Unit 29623, Box 0046 APO AE 09096 | |
Greece
| Contact | Telephone | |
|---|---|---|
| Souda Bay | ||
| Field Representative | Mo, We, 0930-1700 Tu, Th, 0930-1400 DSN: 266-1539 Civ: +30 (0)282-102-1539 | SoudaBay |
| Field Representative (Sub) | Fr 10:00 - 14:00 DSN: 266-1539 Cell: 693-991-9906 | |
| Mailing Address | Naval Support Activity Attn: Central Texas College PSC 814 Box 31 FPO AE 09865-0061 | |
Sorry there is no active contact information for Iraq.
Italy
| Contact | Telephone | |
|---|---|---|
| Aviano | ||
| Field Representative | Mo-Fr 08:00-16:00 DSN: 632-5143 DSN FAX: 632-5142 | Aviano |
| Field Representative Sub | DSN: 632-5143 | |
| Mailing Address | Aviano Education Services ATTN: Central Texas College 31 MSS/DPE Unit 6125 Box 70 APO AE 09604 | |
| Camp Darby | ||
| Field Representative | Mo, Th, 0900-1500 Tu, We, 0900-1300 DSN: 633-7492 DSN FAX: 633-7917 | Darby |
| Field Representative (Sub) | DSN: 633-7492 DSN FAX: 633-7917 | |
| Local Program Manager | DSN: 633-7073/7640 DSN FAX: 633-7917 | |
| Mailing Address | Camp Darby Army Education Center ATTN: CTC-Learning Center Unit 31301 Box 68 APO AE 09613 | |
| Naples & Gaeta | ||
| Field Representative | Mo, We, Th, Fr 08:00-16:00 DSN: 626-6761 DSN FAX: 626-6658 | Naples |
| Local Program Manager | 0800-1600, Mon through Fri DSN: 626-6657 Civ: 39-081-568-6657 Cell: 0039-334-213-5361 | |
| Field Representative (Sub) | DSN: 626-6761 | |
| Field Representative (Sub) | None | |
| Mailing Address | Navy College Office-Naples ATTN: Central Texas College PSC 817 Box 101 FPO AE 09622-0101 | |
| Sigonella | ||
| Field Representative/ Local Program Manager | Mo-Fr 08:30-16:30 DSN: 624-4306 Civ: +39 (0)9556-4306 DSN FAX: 624-4306 (notify site prior to use) | Sigonella |
| Field Representative (sub) | DSN: 624-4306 | |
| Mailing Address | Navy Air Station Education Center ATTN: Central Texas College PSC 812 Box 2150 FPO AE 09627-2150 | |
| Vicenza | ||
| Field Representative | Mo - Fr 09:00 - 17:00 DSN: 634-6514 DSN FAX: 634-7162 | Vicenza |
| Field Representative (Sub) | DSN: 634-6514 DSN FAX: 634-7162 | |
| Mailing Address | Vicenza Army Education Center ATTN: Central Texas College Unit 31401 Box 79 APO AE 09630 | |
Sorry there is no active contact information for Kosovo.
Kuwait
| Contact | Telephone | |
|---|---|---|
| Camp Arifjan | ||
| Field Representative | DSN: 318-430-1376 DSN FAX: 318-430-1545 | Arifjan |
| Local Program Manager | DSN: 318-430-1322 | |
| Mailing Address | Camp Arifjan Army Education Center ATTN: Central Texas College APO AE 09366 | |
| Camp Buehring | ||
| Field Representative | DSN: 318-438-3063 | Buehring |
| Local Program Manager | DSN: 318-438-3058 | |
| Administrative Assistant | DSN: 318-438-3207 | |
| Mailing Address | Buehring Education Center ATTN: Central Texas College APO AE 09330 | |
Netherlands
| Contact | Telephone | |
|---|---|---|
| AFNORTH & Geilenkirchen | ||
| Field Representative | DSN: 360-7685 Civ: +31 (0)46-443-7685 | AFNORTH |
| Local Program Manager | DSN: 360-7201 Civ: +31 (0)46-443-7201 DSN FAX: 360-7642 Civ FAX: +31 (0)46-443-7642 | |
| Mailing Address | USAG Shinnen Army Education Center ATTN: Central Texas College Unit 21602 APO AE 09703 | |
| Vokel | ||
| Field Representative | DSN: 452-7554 Civ: +49 (0)6565-61-7554 Civ FAX: 452-7768 | Vokel |
| Mailing Address | Spangdahlem Education Center ATTN: Central Texas College 52 MSS/DPE Unit 3655 Box 120 APO AE 09126-5120 | |
Portugal
| Contact | Telephone | |
|---|---|---|
| Lajes Field, The Azores | ||
| Field Representative/ Local Program Manager | Tu-Th 10:00 - 15:00 DSN: 312-535-6722 Civ: +351-(0)295-57-6722 | Lajes |
| Mailing Address | Base Education Center ATTN: Central Texas College 65th FSS/FSDE Unit 8010 APO AE 09720 | |
Qatar
| Contact | Telephone | |
|---|---|---|
| Al Udeid AFB | ||
| Field Representative | DSN: 318-437-2820 | AlUdeid |
| Local Program Manager | DSN: 318-432-2778 | AsSayliyah |
| Mailing Address | Education Center Attn: Central Texas College 379EFSS/BTES APO AE 09309-1210 | |
| Camp As Sayliyah (CAS) | ||
| Field Representative/ Local Program Manager | DSN: 318-432-2778 | AsSayliyah |
| Mailing Address | ASG-QA Education Center ATTN: Central Texas College Box 500 APO AE 09898 | |
Spain
| Contact | Telephone | |
|---|---|---|
| Rota & Moron | ||
| Field Representative (Rota) | Mo-Fr 08:00 - 1700 DSN: 727-2574 | Rota |
| Field Representative (Moron) | DSN: 722-8323 | Moron |
| Field Representative (sub) | None | |
| Field Representative (Sub) | None | |
| Local Program Manager | DSN: 727-2574 Civ: +34-(0)789-798-092 DSN FAX: 727-2994 | Rota |
| Mailing Address | Education Center ATTN: Central Texas College PSC 819 Box 54 FPO AE 09645 | |
Turkey
| Contact | Telephone | |
|---|---|---|
| Incirlik | ||
| Field Representative/ Local Program Manager | Mon-Fri 0900-1300 EET DSN: 676-8399 Civ: 00-90-322-316-8399 DSN FAX: 676-8194 | Incirlik |
| Field Representative (Sub) | None | |
| Mailing Address | Incirlik Education Center ATTN: Central Texas College 39 FSS/FSDE Unit 7075 Box 160 APO AE 09824 | |
United_Kingdom
| Contact | Telephone | |
|---|---|---|
| Alconbury | ||
| Field Representative | Mo 0830-1530, Tu 0830-1500, Th 0830-1500 DSN: 268-3898 Civ: +44-(0)1480-84-3898 DSN FAX: 268-3894 | Alconbury |
| Field Representative (Sub) | DSN: 268-3898 | |
| Mailing Address | 423 FSS/FSDE Unit 5623 ATTN: Central Texas College APO AE 09470-5623 | |
| Croughton | ||
| Field Representative | DSN: 236-8906 Civ FAX: +44-(0)1280-70-8138 | Croughton |
| Mailing Address | Education Office Attn: Central Texas College 422 ABS/DPE Unit 5855, Box 19 APO AE 09494-5855 | |
| Lakenheath | ||
| Field Representative | Tu-Fr 0930-1430 DSN: 226-3507 Civ: +44 (0)1638-52-3507 Civ FAX: +44 (0)1638-53-3407 | Lakenheath |
| Field Representative (Sub) | None | |
| Mailing Address | 48 FSS/FSDE Unit 5200 Box 345 ATTN: Central Texas College APO AE 09461 | |
| Menwith Hill | ||
| Field Representative (Sub) | DSN: 262-7851 | MenwithHill |
| Field Representative | Tu-Fr 0900-1300 DSN: 262-7851 Civ: +44-(0)1423-77-7851 DSN FAX: 262-7856 | |
| Field Representative (Sub) | DSN: 262-7927 | |
| Mailing Address | Education Services Center ATTN: Central Texas College PSC 45 Building 620 Room 6 APO AE 09468 | |
| Mildenhall | ||
| Field Representative | Mo, Tu, Th, Fr 0900-1400 DSN: 238-3473 Civ: +44 (0)1638-54-3473 Cell: +44 (0) 1638-71-6148 Civ FAX: +44 (0)1638-71-6148 | Mildenhall |
| Mailing Address | 100 FSS/FSDE Unit 4925 Box 275 ATTN: Central Texas College APO AE 09459-5275 | |
Email CTC Field Staff
Because of the increase of automated spam, you must enter a security code to send a message. The code is case sensitive, and is re-generated each time the page is displayed. If an error occurs on any field, the code will have to be retyped.